Administration
ARC
Governing Documents
Association Rules
Meetings
News From The Board
Miscellaneous

Administration >> Archived 2002-2004 Association Budgets

Board, Officers and Management | Association Budget Main Page

ALDEN GLEN COMMUNITY ASSOCIATION, INC.
ADOPTED OPERATING BUDGET
APRIL 1, 2004 - MARCH 31, 2005







Adopted Audit Adopted Projected Proposed

02/03 02/03 03/04 03/04 04/05
 




INCOME $193.00 QTR FEE = $197.00 QTR FEE = $197.00
Assessment Fees $133,558 $133,556 $136,324 $136,324 $136,326
Interest Income 1,293 1,183 1,771 2,051 3,613
Late Fee & Misc. Inc. 100 0 100 100 100
Transfer From Reserves 35,000 0 32,400 24,250 1,986
Miscellaneous Income 0 0 0 100,000 0
TOTAL INCOME $169,951 $134,739 $170,595 $262,725 $142,025

 
  

EXPENSES  
 

UTILITIES




Electricity $2,300 $2,056 $2,400 $1,925 $2,055
Sub-total $2,300 $2,056 $2,400 $1,925 $2,055






MAINTENANCE - REPAIRS




Electrical Repairs $2,000 $1,893 $2,000 $460 $1,000
General Maintenance & Supplies 1,500 715 1,500 5,337 3,000
Sub-total $3,500 $2,608 $3,500 $5,797 $4,000






CONTRACTED SERVICES


 
Grounds Maintenance $29,520 $34,527 $30,720 30,720 $30,936
Grounds Improvements 3,000 1,721 2,000 0 2,000
Trash Removal 19,930 18,686 20,951 20,490 20,490
Snow Removal 5,000 14,830 5,000 16,150 10,000
Street Cleaning 800 0 800 600 700
Tree Maintenance 3,000 6,075 6,000 6,375 6,000
Sub-total $61,250 $75,839 $65,471 $74,335 $70,126

 
 

PROFESSIONAL SERVICES




Management Contract $11,967 $11,938 $11,967 $12,176 $12,668
Legal Services 4,000 16,191 3,680 15,967 9,000
Legal Services Reimburse. (1,000) (4,845) (1,000) (7,697) (1,000)
Architect & Engineers Services 2,000 0 2,000 2,120 0
Audit Services 1,750 1,700 1,500 1,775 1,775
Sub-total $18,717 $24,983 $18,147 $24,342 $22,443






ADMINISTRATIVE EXPENSES




Checks & Coupons $50 $222 $374 $148 $200
Postage 2,200 1,214 1,750 1,588 1,480
Printing & Copying 2,400 1,918 1,750 2,771 2,000
Bad Debt 2,000 (2,224) 1,000 0 0
Miscellaneous Administrative 2,003 1,897 2,400 2,994 1,300
Sub-total $8,653 $3,028 $7,274 $7,501 $4,980



 

INSURANCE & TAXES




Property Insurance $1,318 $1,279 $1,318 $1,344 $1,385
Income Taxes 300 8,220 200 180 20,000
SCC Fee 25 25 25 25 25
CICMIF Fee 25 25 25 25 25
Permits & Licenses 0 0 0 0 0
Sub-total $1,668 $9,549 $1,568 $1,574 $21,435






TOTAL OPERATING EXP'S $96,088 $118,063 $98,360 $115,474 $125,039






CAPITAL EXPENDITURES




Tennis/Basketball Court Repairs $0
$0
$19,500 $22,125 $1,500
Asphalt Trail Repairs $0 $0 $12,900 $1,440 $486
Major Repairs - Street Light $35,000 $0 $0
$685 $0
Sub-total $35,000 $0  $32,400  $24,250 $1,986






REPLACEMENT RESERVES $38,863 $40,009 $39,835 $39,835 $35,000






PRIOR YEARS SURPLUS $0 $0 $0 $0 ($20,000)






TOTAL EXPENSES $169,951 $158,072 $170,595 $179,559 $142,025






SURPLUS / (DEFICIT) $0 ($23,333) $0 $83,166 $0

Alden Glen HOA Homepage | Administration | ARC | Governing Documents | Association Rules | Meetings | News From The Board | Miscellaneous